Living Space
ca. 80 m²
•
Rooms
3
•
Purchase Price
57.900.000 HUF
Property ID | HU25439560 |
Purchase Price | 57.900.000 HUF |
Living Space | ca. 80 m² |
Balcony/terrace space | ca. 3 m² |
Condition of property | Renovated |
Construction method | Solid |
Rooms | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor | 2 |
Year of construction | 2001 |
Equipment | Terrace |
Roof Type | Hipped roof |
Type of parking | 1 x Outdoor parking space |
Energy Certificate
Energy information | At the time of preparing the document, no energy certificate was available. |
Type of heating | Underfloor heating |
Power Source | Gas |
Type of parking
1 x Outdoor parking space